PRODUCTS LIST
Inquiry
Product Name | High quality dried fresh ginger market price per ton wholesale Ginger buyers |
Origin | Laiwu / Anqiu / Pingdu, Shandong, China |
Supplying Period & Ability | 6000 Metric tons all the year round |
Size | 100-150g, 150-200g, 200-250g, 250g up |
Load Capacity | 19~27 MTS/40'RH; Transport Temperature: 12-13℃ |
Price Terms | FOB, CIF, CFR; Loading Port: Qingdao |
Loading Time | Within 7 days after receiving the down payment |
Certificates | BRC, IFS, HALAL, ISO, KOSHER, "FDA", "GAP", "HACCP", "SGS", "ECOCERT" |
Shipment And Loading |
(1) The ginger be shipped in reefer container. MOQ is 40’RH (2) If packing in 20kg/mesh bag, one 40'RH reefer container can load 28-30 MTS (3) If packing in 10kg/carton, one 40'RH reefer container can load 24-26 MTS (4) As customers’ requirements; packaging 3.5 kg, 4 kg, 5 kg, etc., with pallets or not |
Standard | Exporting standard to serve customers as in Japan, Korea, Middle-East, Southeast Asia, Europe, UK, the Netherlands, American markets etc. |